SIZES INCLUDED:
2.51 x 2.33 in, 63 x 59 mm, 19,882 st.
3.01 x 2.79 in, 76 x 70 mm, 23,251 st.
3.51 x 3.25 in, 89 x 82 mm, 26,635 st.
4.01 x 3.72 in, 101 x 94 mm, 29,747 st.
4.51 x 4.18 in, 114 x 106 mm, 33,537 st.
5.01 x 4.64 in, 127 x 117 mm, 36,706 st.
5.50 x 5.11 in, 139 x 129 mm, 40,173 st.
6.01 x 5.57 in, 152 x 141 mm, 43,477 st.
6.50 x 6.03 in, 165 x 153 mm, 47,174 st.
7.01 x 6.50 in, 178 x 165 mm, 50,566 st.
You MUST have an embroidery machine and the software needed to transfer it from your computer to the machine to use this file. This listing is for the machine file only - not a finished item.
The following files are included in the archive you purchase:
- DST, EXP, HUS, JEF, PES, VP3, XXX, EMB, ART
- PNG Preview
- PDF worksheet
[ Please notice! ]
The quality of your embroidery depends not only on the file but also on the fabric, clamping in the hoop and on the quality of the thread, stabilizer, and embroidery machine settings.