SIZES INCLUDED:
2.52 x 1.88 in, 64 x 47 mm, 8,909 st.
3.02 x 2.25 in, 76 x 57 mm, 10,613 st.
3.52 x 2.62 in, 89 x 66 mm, 12,272 st.
4.01 x 3.00 in, 101 x 76 mm, 13,959 st.
4.51 x 3.37 in, 114 x 85 mm, 15,621 st.
5.01 x 3.74 in, 127 x 95 mm, 17,373 st.
5.52 x 4.11 in, 140 x 104 mm, 19,267 st.
6.02 x 4.49 in, 152 x 114 mm, 21,072 st.
6.52 x 4.86 in, 165 x 123 mm, 23,038 st.
7.02 x 5.23 in, 178 x 132 mm, 25,063 st.
You MUST have an embroidery machine and the software needed to transfer it from your computer to the machine to use this file. This listing is for the machine file only - not a finished item.
The following files are included in the archive you purchase:
- DST, EXP, HUS, JEF, PES, VP3, XXX, EMB, ART
- PNG Preview
- PDF worksheet
[ Please notice! ]
The quality of your embroidery depends not only on the file but also on the fabric, clamping in the hoop and on the quality of the thread, stabilizer, and embroidery machine settings.