SIZES INCLUDED:
2.50 x 2.15 in, 63 x 54 mm, 15,060 st.
3.01 x 2.58 in, 76 x 65 mm, 17,496 st.
3.51 x 3.01 in, 89 x 76 mm, 19,874 st.
4.01 x 3.44 in, 101 x 87 mm, 22,246 st.
4.51 x 3.87 in, 114 x 98 mm, 24,673 st.
5.01 x 4.30 in, 127 x 109 mm, 26,986 st.
5.51 x 4.73 in, 140 x 120 mm, 29,567 st.
6.01 x 5.16 in, 152 x 131 mm, 31,929 st.
6.51 x 5.59 in, 165 x 142 mm, 34,389 st.
7.01 x 6.02 in, 178 x 152 mm, 36,912 st.
You MUST have an embroidery machine and the software needed to transfer it from your computer to the machine to use this file. This listing is for the machine file only - not a finished item.
The following files are included in the archive you purchase:
- DST, EXP, HUS, JEF, PES, VP3, XXX, EMB, ART
- PNG Preview
- PDF worksheet
[ Please notice! ]
The quality of your embroidery depends not only on the file but also on the fabric, clamping in the hoop and on the quality of the thread, stabilizer, and embroidery machine settings.