Laser cut design "Farm windmill". Vector plan for CNC.
The mill rotates on 2 axes (look at the video)
Material thickness: 3mm, 1/8''(3.175mm), 4mm, 6mm, 1/4''(6.35mm)
Sizes:
3 mm thickness: 96 x 150 x 361 mm (3.78 x 5.91 x 14.21'')
1/8''(3.175mm) thickness: 102 x 159 x 382 mm (4.00 x 6.25 x 15.04'')
4 mm thickness: 128 x 200 x 481 mm (5.04 x 7.87 x 18,.95'')
6 mm thickness: 192 x 300 x 722 mm (7.56 x 11.81 x 28.43'')
1/4''(6.35mm) thickness: 203 x 318 x 764 mm (8.00 x 12.50 x 30.08'')
Work area:
3 mm thickness: 404 x 277 mm (15.91 x 10.91'')
1/8''(3.175mm) thickness: 428 x 293 mm (16.83 x 11.54'')
4 mm thickness: 539 x 369 mm (21.21 x 14.54'')
6 mm thickness: 808 x 554 mm (31.81 x 21.81'')
1/4''(6.35mm) thickness: 855 x 586 mm (33.67 x 23.08'')
Biggest part:
3 mm thickness: 96 x 267 mm (3.78 x 10.51'')
1/8''(3.175mm) thickness: 102 x 283 mm (4.00 x 11.13'')
4 mm thickness: 128 x 356 mm (5.04 x 14.02'')
6 mm thickness: 192 x 534 mm (7.56 x 21.02'')
1/4''(6.35mm) thickness: 203 x 565 mm (8.00 x 22.25'')
In the file:
pink color - cut
black color - cut
What you receive:
You will download 1 ZIP files for 3mm, 1/8''(3.175mm), 4mm, 6mm, 1/4''(6.35mm) containing the following:
the CDR, DXF, AI and SVG file for laser cutting and PDF-assembly instruction
If you have any questions feel free to contact me:)