Laser cut design "Pet cage". Vector plan for CNC.
Material thickness: 3mm, 1/8''(3.175mm), 4mm, 6mm, 1/4''(6.35mm)
Sizes:
3 mm thickness: 420 x 220 x 193 mm (16,54 x 8,66 x 7,60'')
1/8''(3.175mm) thickness: 445 x 233 x 204 mm (17,50 x 9,17 x 8,04'')
4 mm thickness: 560 x 293 x 257 mm (22,05 x 11,55 x 10,13'')
6 mm thickness: 840 x 440 x 386 mm (33,07 x 17,32 x 15,20'')
1/4''(6.35mm) thickness: 889 x 466 x 409 mm (35,00 x 18,33 x 16,08'')
Work area:
3 mm thickness: 865 x 542 mm (34,06 x 21,34'')
1/8''(3.175mm) thickness: 915 x 574 mm (36,04 x 22,58'')
4 mm thickness: 1153 x 723 mm (45,41 x 28,45'')
6 mm thickness: 1730 x 1084 mm (68,11 x 42,68'')
1/4''(6.35mm) thickness: 1831 x 1147 mm (72,08 x 45,17'')
Biggest part:
3 mm thickness: 420 x 220 mm (16,54 x 8,66'')
1/8''(3.175mm) thickness: 445 x 233 mm (17,50 x 9,17'')
4 mm thickness: 560 x 293 mm (22,05 x 11,55'')
6 mm thickness: 840 x 440 mm (33,07 x 17,32'')
1/4''(6.35mm) thickness: 889 x 466 mm (35,00 x 18,33'')
What you receive:
You will download 1 ZIP files for 3mm, 1/8''(3.175mm), 4mm, 6mm, 1/4''(6.35mm) containing the following:
the CDR, DXF, AI and SVG file for laser cutting and PDF-assembly instruction
If you have any questions feel free to contact me:)