Laser cut design "Barn Birdhouse". Vector plan for laser cutting machine
Material thickness (versions of the files): 3mm, 1/8''(3.175mm), 4mm, 6mm, 1/4''(6.35mm)
Sizes:
3 mm thickness: 268 x 173 x 206 mm (10,55 x 6,81 x 8,11'')
1/8''(3.175mm) thickness: 284 x 183 x 218 mm (11,17 x 7,21 x 8,58'')
4 mm thickness: 357 x 231 x 275 mm (14,07 x 9,08 x 10,81'')
6 mm thickness: 536 x 346 x 412 mm (21,10 x 13,62 x 16,22'')
1/4''(6.35mm) thickness: 567 x 366 x 436 mm (22,33 x 14,42 x 17,17'')
Work area:
3 mm thickness: 803 x 474 mm (31,61 x 18,66'')
1/8''(3.175mm) thickness: 850 x 502 mm (33,46 x 19,75'')
4 mm thickness: 1071 x 632 mm (42,15 x 24,88'')
6 mm thickness: 1606 x 948 mm (63,23 x 37,32'')
1/4''(6.35mm) thickness: 1700 x 1003 mm (66,92 x 39,50'')
Biggest part:
3 mm thickness: 268 x 173 mm (10,55 x 6,81'')
1/8''(3.175mm) thickness: 284 x 183 mm (11,17 x 7,21'')
4 mm thickness: 357 x 231 mm (14,07 x 9,08'')
6 mm thickness: 536 x 346 mm (21,10 x 13,62'')
1/4''(6.35mm) thickness: 567 x 366 mm (22,33 x 14,42'')
In the file:
green color - score/drawing (cut mode with low power and high speed)
blue color - engrave
pink color - cut
black color - cut
What you receive:
You will download 1 ZIP files for 3mm, 1/8''(3.175mm), 4mm, 6mm, 1/4''(6.35mm) containing the following:
the CDR, DXF, AI and SVG file for laser cutting and PDF-assembly instruction
If you have any questions feel free to contact me:)