🎨 Laser cut design "Bicycle Set" 🎨
DIGITAL FILE for laser cutting machine
🤏Material thickness (versions of the files):
3mm, 1/8''(3.175mm), 4mm, 6mm, 1/4''(6.35mm)
▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪
1) SPORT BICYCLE
📏 Finished SIZE of design
3 mm thickness: 100 x 33 x 42 mm (3.94 x 1.30 x 1.65'')
1/8''(3.175mm) thickness: 106 x 35 x 45 mm (4.17 x 1.38 x 1.75'')
4 mm thickness: 133 x 44 x 56 mm (5.25 x 1.73 x 2.20'')
6 mm thickness: 200 x 66 x 84 mm (7.87 x 2.60 x 3.31'')
1/4''(6.35mm) thickness: 212 x 70 x 89 mm (8.33 x 2.75 x 3.50'')
📐WORK AREA - total area of wood required for cutting
3 mm thickness: 100 x 75 mm (3.94 x 2.95'')
1/8''(3.175mm) thickness: 106 x 79 mm (4.17 x 3.13'')
4 mm thickness: 133 x 100 mm (5.25 x 3.94'')
6 mm thickness: 200 x 150 mm (7.87 x 5.91'')
1/4''(6.35mm) thickness: 212 x 159 mm (8.33 x 6.25'')
2) BICYCLE
📏 Finished SIZE of design
3 mm thickness: 100 x 33 x 54 mm (3.94 x 1.30 x 2.13'')
1/8''(3.175mm) thickness: 106 x 35 x 57 mm (4.17 x 1.38 x 2.25'')
4 mm thickness: 133 x 44 x 72 mm (5.25 x 1.73 x 2.83'')
6 mm thickness: 200 x 66 x 108 mm (7.87 x 2.60 x 4.25'')
1/4''(6.35mm) thickness: 212 x 70 x 114 mm (8.33 x 2.75 x 4.50'')
📐WORK AREA - total area of wood required for cutting
3 mm thickness: 100 x 89 mm (3.94 x 3.50'')
1/8''(3.175mm) thickness: 106 x 94 mm (4.17 x 3.71'')
4 mm thickness: 133 x 119 mm (5.25 x 4.67'')
6 mm thickness: 200 x 178m (7.87 x 7.01'')
1/4''(6.35mm) thickness: 212 x 188 mm (8.33 x 7.42'')
3) CIRCUS BICYCLE
📏 Finished SIZE of design
3 mm thickness: 100 x 33 x 71 mm (3.94 x 1.30 x 2.80'')
1/8''(3.175mm) thickness: 106 x 35 x 755 mm (4.17 x 1.38 x 2.96'')
4 mm thickness: 133 x 44 x 95 mm (5.25 x 1.73 x 3.73'')
6 mm thickness: 200 x 66 x 142 mm (7.87 x 2.60 x 5.59'')
1/4''(6.35mm) thickness: 212 x 70 x 150 mm (8.33 x 2.75 x 5.92'')
📐WORK AREA - total area of wood required for cutting
3 mm thickness: 100 x 95 mm (3.94 x 3.74'')
1/8''(3.175mm) thickness: 106 x 101 mm (4.17 x 3.96'')
4 mm thickness: 133 x 127 mm (5.25 x 4.99'')
6 mm thickness: 200 x 190 mm (7.87 x 7.48'')
1/4''(6.35mm) thickness: 212 x 201 mm (8.33 x 7.92'')
4) TANDEM
📏 Finished SIZE of design
3 mm thickness: 140 x 33 x 57 mm (5.51 x 1.30 x 2.24'')
1/8''(3.175mm) thickness: 148 x 35 x 60 mm (4.17 x 1.38 x 2.38'')
4 mm thickness: 187 x 44 x 76 mm (7.35 x 1.73 x 2.99'')
6 mm thickness: 280 x 66 x 114 mm (11.02 x 2.60 x 4.49'')
1/4''(6.35mm) thickness: 296 x 70 x 121 mm (11.67 x 2.75 x 4.75'')
📐WORK AREA - total area of wood required for cutting
3 mm thickness: 140 x 96 mm (5.51 x 3.78'')
1/8''(3.175mm) thickness: 148 x 102 mm (5.83 x 4.00'')
4 mm thickness: 187 x 128 mm (7.35 x 5.04'')
6 mm thickness: 280 x 192 mm (11.02 x 7.56'')
1/4''(6.35mm) thickness: 296 x 203 mm (11.67 x 8.00'')
5) ROAD BIKE
📏 Finished SIZE of design
3 mm thickness: 100 x 33 x 50 mm (3.94 x 1.30 x 1.97'')
1/8''(3.175mm) thickness: 106 x 35 x 53 mm (4.17 x 1.38 x 2.08'')
4 mm thickness: 133 x 44 x 67 mm (5.25 x 1.73 x 2.62'')
6 mm thickness: 200 x 66 x 100 mm (7.87 x 2.60 x 3.94'')
1/4''(6.35mm) thickness: 212 x 70 x 106 mm (8.33 x 2.75 x 4.17'')
📐WORK AREA - total area of wood required for cutting
3 mm thickness: 100 x 88 mm (3.94 x 3.46'')
1/8''(3.175mm) thickness: 106 x 93 mm (4.17 x 3.67'')
4 mm thickness: 133 x 117 mm (5.25 x 4.62'')
6 mm thickness: 200 x 176 mm (7.87 x 6.93'')
1/4''(6.35mm) thickness: 212 x 186 mm (8.33 x 7.33'')
▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪
🔧SETTINGS and MODES
pink color - cut
black color - cut
▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪
🛒WHAT YOU RECEIVE
🟢 ready made laser cutting files for 3mm, 1/8''(3.175mm), 4mm, 6mm, 1/4''(6.35mm)
material thickness
🟢 each file is saved in SVG, DXF, CDR, AI formats
🟢 free support consultations and small adjustments
▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪
📧Feel free to contact me if you have any questions
😊 I always happy to help you