Laser cut design "School Bus". Vector plan for CNC.
Material thickness: 3mm, 1/8''(3.175mm), 4mm, 6mm, 1/4''(6.35mm)
The wheels are spinning, removable roof.
Sizes:
3 mm thickness: 363 x 75 x 89 mm (14,29 x 2,95 x 3,50'')
1/8''(3.175mm) thickness: 384 x 79 x 94 mm (15,13 x 3,13 x 3,71'')
4 mm thickness: 484 x 100 x 119 mm (19,06 x 3,94 x 4,67'')
6 mm thickness: 726 x 150 x 178 mm (28,58 x 5,91 x 7,01'')
1/4''(6.35mm) thickness: 768 x 159 x 188 mm (30,25 x 6,25 x 7,42'')
Work area:
3 mm thickness: 427 x 487 mm (16,81 x 19,17'')
1/8''(3.175mm) thickness: 452 x 515 mm (17,79 x 20,29'')
4 mm thickness: 569 x 649 mm (22,41 x 25,56'')
6 mm thickness: 854 x 974 mm (33,62 x 38,35'')
1/4''(6.35mm) thickness: 904 x 1031 mm (35,58 x 40,58'')
Biggest part:
3 mm thickness: 298 x 69 mm (11,73 x 2,72'')
1/8''(3.175mm) thickness: 315 x 73 mm (12,42 x 2,88'')
4 mm thickness: 397 x 92 mm (15,64 x 3,62'')
6 mm thickness: 596 x 138 mm (23,46 x 5,43'')
1/4''(6.35mm) thickness: 631 x 146 mm (24,83 x 5,75'')
In the file:
blue color - engrave
green color - draw (score - cut with little power and high speed)
pink color - cut (inner cut lines)
black color - cut (outer cut lines)
What you receive:
You will download 1 ZIP files for 3mm, 1/8''(3.175mm), 4mm, 6mm, 1/4''(6.35mm) containing the following:
the CDR, DXF, AI and SVG file for laser cutting and PDF-assembly instructions
Version for Glowforge available only for 1/8'' material thickness
If you have any questions feel free to contact me:)